Search results
Your search has returned the following results:
| Listing No. ⇑ | Location | Asking Price | + Stock (est) | Net Profit |
|---|---|---|---|---|
| 26 | Rockhampton | $850000 | $200000 | $260358 |
| 36 | City/Valley (CBD) | $130000 | $10000 | $65118 |
| 40 | City/Valley (CBD) | $540000 | $100000 | $169580 |
| 79 | Brisbane Northside | $1000000 | $100000 | $303859 |
| 80 | Brisbane Northside | $350000 | $30000 | $111707 |
| 87 | Brisbane Northside | $375000 | $45000 | $140547 |
| 94 | Brisbane Northside | $490000 | $55000 | $178588 |
| 103 | Brisbane Northside | $450000 | $50000 | $132942 |
| 110 | Brisbane Northside | $200000 | $50000 | $117804 |
| 111 | Brisbane Northside | $1440000 | $150000 | $325885 |
| 129 | Brisbane Northside | $250000 | $45000 | $103376 |
| 132 | Brisbane Northside | $540000 | $70000 | $183068 |
| 167 | Brisbane Southside | $395000 | $40000 | $137648 |
| 201 | Brisbane Southside | $595000 | $70000 | $179230 |
| 222 | Brisbane Southside | $595000 | $50000 | $191218 |
Showing 1 to 15 of 103 results

